More actions
Content deleted Content added
Admin-irfan (talk | contribs) No edit summary |
Admin-irfan (talk | contribs) |
||
Line 1: | Line 1: | ||
== Overview == |
== Overview == |
||
The Marine SP |
The Marine SP [[Shotguns|shotgun]] in Call of Duty: Black Ops 6 delivers devastating close-range damage with its powerful, pump-action shots. Its high stopping power and compact design make it ideal for clearing rooms and taking down enemies in tight spaces. |
||
[[File:Marine SP Shotgun no UI Black Ops 6.jpg|720px|Marine SP Shotgun no UI Black Ops 6]] |
[[File:Marine SP Shotgun no UI Black Ops 6.jpg|720px|Marine SP Shotgun no UI Black Ops 6]] |
Revision as of 06:11, 18 November 2024
Overview
The Marine SP shotgun in Call of Duty: Black Ops 6 delivers devastating close-range damage with its powerful, pump-action shots. Its high stopping power and compact design make it ideal for clearing rooms and taking down enemies in tight spaces.
Marine SP Weapon Stats
Unlocked | By default |
Type | Shotgun |
Firemode | Pump-action |
Magazine Size | 6 shells |
Total Mags | 4 mags |
Rate of Fire | 63 RPM |
Bullet Velocity | 320 m/s |
Horizontal Recoil Control | 42.04 degrees/s |
Vertical Recoil Control | 98.04 degrees/s |
Movement Speed | 4.9 m/s |
Sprinting Movement Speed | 6.6 m/s |
Sprint To Fire Speed | 210 ms |
Slide To Fire Speed | 450 ms |
Damage at Effective Range (3.2m) | 60 |
Damage Beyond Range (25.4m) | 0 |
All Marine SP Attachments
Optics
Attachment | Level Unlocked |
Volzhskiy Reflex | Level 3 |
Otero Micro Dot | Level 7 |
Dobrych MF Reflex | Level 15 |
Remuda Mini Reflex | Level 19 |
Accu-Spot Reflex | Level 27 |
OM3 '92 Holo | Level 11 |
Willis 3x | Level 23 |
K&S Thermal Holo | Level 31 |
Otero Red Dot | Level 35 |
Muzzle
Attachment | Level Unlocked |
Muzzle Brake | Level 2 |
Modified Choke | Level 8 |
Suppressor | Level 21 |
Full Choke | Level 29 |
Barrel
Attachment | Level Unlocked |
Reinforced Barrel | Level 4 |
Long Barrel | Level 12 |
Heavy Barrel | Level 24 |
Combat Barrel | Level 30 |
Quick Load Barrel | Level 37 |
Underbarrel
Attachment | Level Unlocked |
Lightweight Foregrip | Level 9 |
Precision Foregrip | Level 16 |
Vertical Foregrip | Level 26 |
Ranger Foregrip | Level 32 |
Stock
Attachment | Level Unlocked |
Balanced Stock | Level 5 |
Infiltrator Stock | Level 10 |
Light Stock | Level 14 |
Quickdraw Stock | Level 17 |
Agility Stock | Level 22 |
Ergonomic Stock | Level 28 |
Combat Stock | Level 33 |
Laser
Attachment | Level Unlocked |
Steady Aim Laser | Level 6 |
Target Laser | Level 13 |
Fast Motion Laser | Level 18 |
Strelok Laser | Level 25 |
Tactical Laser | Level 34 |
Fire Mods
Attachment | Level Unlocked |
12 Gauge Slug | Level 20 |
Rapid Fire | Level 36 |
12 Guage Dragon's Breath | Level 1 |