More actions
Content deleted Content added
Admin-irfan (talk | contribs) |
Admin-irfan (talk | contribs) |
||
Line 7: | Line 7: | ||
|- |
|- |
||
| Unlocked |
| Unlocked |
||
| By default |
|||
| |
|||
|- |
|- |
||
| Type |
| Type |
||
| Submachine gun |
|||
| |
|||
|- |
|- |
||
| Firemode |
| Firemode |
||
| Full-Auto and Semi-Auto |
|||
| |
|||
|- |
|- |
||
| Magazine Size |
| Magazine Size |
||
| 30 rounds |
|||
| |
|||
|- |
|- |
||
| Total Mags |
| Total Mags |
||
| |
| 4 mags |
||
|- |
|- |
||
| Rate of Fire |
| Rate of Fire |
||
| |
| 732 RPM |
||
|- |
|- |
||
| Bullet Velocity |
| Bullet Velocity |
||
| |
| 550 m/s |
||
|- |
|- |
||
| Horizontal Recoil Control |
| Horizontal Recoil Control |
||
| 13.38 degrees/s |
|||
| |
|||
|- |
|- |
||
| Vertical Recoil Control |
| Vertical Recoil Control |
||
| 48.15 degrees/s |
|||
| |
|||
|- |
|- |
||
| Movement Speed |
| Movement Speed |
||
| |
| 5.2 m/s |
||
|- |
|- |
||
| Sprinting Movement Speed |
| Sprinting Movement Speed |
||
| |
| 6.6 m/s |
||
|- |
|- |
||
| Sprint To Fire Speed |
| Sprint To Fire Speed |
||
| |
| 130 ms |
||
|- |
|- |
||
| Slide To Fire Speed |
| Slide To Fire Speed |
||
| |
| 320 ms |
||
|- |
|- |
||
| Damage at Effective Range ( |
| Damage at Effective Range (13.3m) |
||
| |
| 29 |
||
|- |
|- |
||
| Damage Beyond Range ( |
| Damage Beyond Range (30.5m) |
||
| |
| 16 |
||
|- |
|- |
||
|} |
|} |
Revision as of 05:25, 18 November 2024
Overview
The C9 Submachine gun in Call of Duty: Black Ops 6 is a powerhouse in close-quarters combat, boasting a high fire rate and devastating damage output. Its compact frame and quick aim-down-sight speed make it a favorite for aggressive, fast-paced playstyles.
C9 Weapon Stats
Unlocked | By default |
Type | Submachine gun |
Firemode | Full-Auto and Semi-Auto |
Magazine Size | 30 rounds |
Total Mags | 4 mags |
Rate of Fire | 732 RPM |
Bullet Velocity | 550 m/s |
Horizontal Recoil Control | 13.38 degrees/s |
Vertical Recoil Control | 48.15 degrees/s |
Movement Speed | 5.2 m/s |
Sprinting Movement Speed | 6.6 m/s |
Sprint To Fire Speed | 130 ms |
Slide To Fire Speed | 320 ms |
Damage at Effective Range (13.3m) | 29 |
Damage Beyond Range (30.5m) | 16 |
All C9 Attachments
Optics
Attachment | Level Unlocked |
Remuda Mini Reflex | Level 5 |
Redwell Reflex | Level 10 |
Jason Armory 2x | Level 20 |
Merlin Reflex | Level 29 |
VMF Variable Scope | Level 39 |
Otero Micro Dot (KSV) | Level 39 |
Kepler Microflex (PP-919) | Level 15 |
Merlin Mini (Tanto .22) | Level 35 |
PrismaTech Reflex (Tanto .22) | Level 5 |
Volzhskiy Reflex (Jackal PDW) | Level 35 |
Dobrych MF Reflex (PP-919) | Level 25 |
Accu-Spot Reflex (Kompakt 92) | Level 5 |
K&S Red Dot (KSV) | Level 5 |
Kepler Red Dot (Jackal PDW) | Level 5 |
Otero Red Dot (Tanto .22) | Level 25 |
OM3 '92 Holo (KSV) | Level 10 |
Pinpoint Holoscout (PP-919) | Level 5 |
Accu-Spot Ultra Holo (KSV) | Level 29 |
Willis 3x (KSV) | Level 20 |
PrismaTech 4x (Tanto .22) | Level 15 |
K&S Thermal Holo (Jackal PDW) | Level 20 |
Pinpoint Hybrid (Kompakt 92) | Level 20 |
R&K Multizoom (PP-919) | Level 35 |
Otero Thermal 2x (Kompakt 92) | Level 35 |
Muzzle
Attachment | Level Unlocked |
Suppressor | Level 14 |
Compensator | Level 23 |
Ported Compensator | Level 31 |
Muzzle Brake | Level 35 |
Barrel
Attachment | Level Unlocked |
Long Barrel | Level 2 |
Gain-Twist Barrel | Level 12 |
CHF Barrel | Level 17 |
Reinforced Barrel | Level 34 |
Short Barrel | Level 40 |
Underbarrel
Attachment | Level Unlocked |
Lightweight Foregrip | Level 8 |
Vertical Foregrip | Level 15 |
Precision Foregrip | Level 24 |
Ranger Foregrip | Level 30 |
Marksman Foregrip | Level 36 |
Magazine
Attachment | Level Unlocked |
Flip Mag | Level 7 |
Extended Mag I | Level 16 |
Fast Mag II | Level 25 |
Extended Mag II | Level 33 |
Rear Grip
Attachment | Level Unlocked |
Quickdraw Grip | Level 3 |
Assault Grip | Level 9 |
CQB Grip | Level 22 |
Commando Grip | Level 28 |
Ergonomic Grip | Level 37 |
Stock
Attachment | Level Unlocked |
No Stock | Level 4 |
Infiltrator Stock | Level 11 |
Combat Stock | Level 18 |
Balanced Stock | Level 27 |
Heavy Stock | Level 41 |
Laser
Attachment | Level Unlocked |
Steady Aim Laser | Level 13 |
Tactical Laser | Level 19 |
Fast Motion Laser | Level 26 |
Target Laser | Level 32 |
Strelok Laser | Level 42 |
Fire Mods
Attachment | Level Unlocked |
9x19mm Parabellum Overpressured | Level 6 |
Recoil Springs | Level 21 |
9mm Parabellum FMJ | Level 38 |
Rapid Fire | Level 43 |