More actions
Content deleted Content added
Admin-irfan (talk | contribs) |
Admin-irfan (talk | contribs) |
||
Line 8: | Line 8: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
| |
| Unlocked |
||
| |
| By Default |
||
|- |
|- |
||
| Type |
| Type |
Revision as of 14:38, 7 November 2024
Overview
XM4 is an assault rifle in Call of Duty Black Ops 6 and has decent accuracy, mobility, and firepower than most of the ARs in the game.
You can find XM4 in campaign, multiplayer, and zombies game modes.
XM4 Weapon Stats
Unlocked | By Default |
Type | Assault Rifle |
Firemode | Full-Auto & Semi-Auto (select-fire) |
Magazine Size | 30 rounds |
Total Mags | 3 |
Rate of Fire | 800 RPM |
Bullet Velocity | 750 m/s |
Horizontal Recoil | 10.50 degrees/s |
Vertical Recoil | 40.32 degrees/s |
Movement Speed | 4.9 m/s |
Sprinting Movement Speed | 6.5 m/s |
Sprint To Fire Speed | 190 m/s |
Slide To Fire Speed | 370 m/s |
Damage at Effective Range (16.5m) | 21 |
Damage Beyond Range (40.6m) | 17 |
All XM4 Attachments
Optics
Attachment | Level Unlocked |
Otero Micro Dot | Level 15 |
Merlin Reflex | AMES 85 — Level 34 |
Accu-Spot Reflex | AK-74 — Level 25 |
PrismaTech Reflex | Level 5 |
Otero Red Dot | Level 15 |
Merlin Mini | Level 25 |
Willis 3x | Level 35 |
Remuda Mini Reflex | Goblin Mk2 — Level 20 |
Kepler Microflex | AS VAL — Level 5 |
Volzhskiy Reflex | AK-74 — Level 5 |
Redwell Reflex | Model L — Level 5 |
Dobrych MF Reflex | AS VAL — Level 35 |
K&S Red Dot | AK-74 — Level 35 |
Kepler Red Dot | AS VAL — Level 15 |
OM3 '92 Holo | AK-74 — Level 15 |
Pinpoint Holoscout | AMES 85 — Level 15 |
Accu-Spot Ultra Holo | Model L — Level 35 |
Jason Armoury 2x | GPR 91 — Level 5 |
PrismaTech 4x | Goblin Mk2 — Level 5 |
Dobrych 4x | AMES 85 — Level 25 |
Pinpoint Hybrid | GPR 91 — Level 25 |
PrismaPoint Hybrid | GPR 91 — Level 35 |
R&K Multizoom | Model L — Level 20 |
Blandwell 7x Scope | Goblin Mk2 — Level 35 |
Otero Thermal 2x | GPR 91 — Level 15 |
Muzzle Attachments
Attachment | Level Unlocked |
Suppressor | Level 3 |
Compensator | Level 19 |
Muzzle Brake | Level 28 |
Ported Compensator | Level 36 |
Barrel
Attachment | Level Unlocked |
Gain-Twist Barrel | Level 4 |
CHF Barrel | Level 16 |
Long Barrel | Level 21 |
Reinforced Barrel | Level 39 |
Short Barrel | Level 44 |
Underbarrel
Attachment | Level Unlocked |
Vertical Foregrip | Level 10 |
Lightweight Foregrip | Level 18 |
Precision Foregrip | Level 20 |
Marksman Foregrip | Level 30 |
Ranger Foregrip | Level 45 |
Launcher - Standard | Level 12 |
Launcher - Smoke | Level 37 |
Launcher - High Explosive | Level 31 |
Launcher - Drill Charge | Level 41 |
Magazine
Attachment | Level Unlocked |
Extended Mag I | Level 7 |
Fast Mag I | Level 14 |
Extended Mag II | Level 24 |
Flip Mag | Level 29 |
Extended Mag III | Level 38 |
Fast Mag II | Level 43 |
Rear Grip
Attachment | Level Unlocked |
Quickdraw Grip | Level 2 |
Commando Grip | Level 17 |
Assault Grip | Level 22 |
Ergonomic Grip | Level 40 |
CQB Grip | Level 48 |
Stock
Attachment | Level Unlocked |
Heavy Stock | Level 8 |
Light Stock | Level 13 |
Balanced Stock | Level 32 |
Combat Stock | Level 42 |
Infiltrator Stock | Level 47 |
Laser
Attachment | Level Unlocked |
Tactical Laser | Level 9 |
Steady Aim Laser | Level 11 |
Strelok Laser | Level 26 |
Fast Motion Laser | Level 33 |
Target Laser | Level 46 |
Fire Mode
Attachment | Level Unlocked |
5.56 NATO FMJ | Level 6 |
Rapid Fire | Level 23 |
Recoil Springs | Level 27 |
5.56 NATO Overpressured | Level 34 |