More actions
Content deleted Content added
Admin-irfan (talk | contribs) No edit summary |
Admin-irfan (talk | contribs) |
||
Line 5: | Line 5: | ||
|- |
|- |
||
| Unlocked |
| Unlocked |
||
| Level 55 |
|||
| |
|||
|- |
|- |
||
| Type |
| Type |
||
| Assault Rifle |
|||
| |
|||
|- |
|- |
||
| Firemode |
| Firemode |
||
| Full-Auto/Semi-Auto |
|||
| |
|||
|- |
|- |
||
| Magazine Size |
| Magazine Size |
||
| 20 Rounds |
|||
| |
|||
|- |
|- |
||
| Total Mags |
| Total Mags |
||
| |
| 5 Mags |
||
|- |
|- |
||
| Rate of Fire |
| Rate of Fire |
||
| |
| 896 RPM |
||
|- |
|- |
||
| Bullet Velocity |
| Bullet Velocity |
||
| |
| 715 m/s |
||
|- |
|- |
||
| Horizontal Recoil |
| Horizontal Recoil |
||
| 19.66 degrees/s |
|||
| |
|||
|- |
|- |
||
| Vertical Recoil |
| Vertical Recoil |
||
| 38.35 degrees/s |
|||
| |
|||
|- |
|- |
||
| Movement Speed |
| Movement Speed |
||
| |
| 4.9 m/s |
||
|- |
|- |
||
| Sprinting Movement Speed |
| Sprinting Movement Speed |
||
| |
| 6.5 m/s |
||
|- |
|- |
||
| Sprint To Fire Speed |
| Sprint To Fire Speed |
||
| |
| 180 ms |
||
|- |
|- |
||
| Slide To Fire Speed |
| Slide To Fire Speed |
||
| |
| 370 ms |
||
|- |
|- |
||
| Damage at Effective Range ( |
| Damage at Effective Range (21.6m) |
||
| |
| 20 |
||
|- |
|- |
||
| Damage Beyond Range ( |
| Damage Beyond Range (43.2m) |
||
| |
| 15 |
||
|- |
|- |
||
|} |
|} |
Revision as of 17:30, 11 November 2024
Overview
AS VAL Stats
Unlocked | Level 55 |
Type | Assault Rifle |
Firemode | Full-Auto/Semi-Auto |
Magazine Size | 20 Rounds |
Total Mags | 5 Mags |
Rate of Fire | 896 RPM |
Bullet Velocity | 715 m/s |
Horizontal Recoil | 19.66 degrees/s |
Vertical Recoil | 38.35 degrees/s |
Movement Speed | 4.9 m/s |
Sprinting Movement Speed | 6.5 m/s |
Sprint To Fire Speed | 180 ms |
Slide To Fire Speed | 370 ms |
Damage at Effective Range (21.6m) | 20 |
Damage Beyond Range (43.2m) | 15 |
All AS VAL Attachments
Optic Attachments
Attachment | Level Unlocked |
Kepler Microflex | Level 5 |
Kepler Red Dot | Level 15 |
SVD Scope | Level 25 |
Dobrych MF Reflex | Level 35 |
Otero Micro Dot (XM4) | Level 15 |
Merlin Reflex (AMES 85) | Level 34 |
Accu-Spot Reflex (AK-74) | Level 25 |
PrismaTech Reflex (XM4) | Level 5 |
Otero Red Dot (XM4) | Level 15 |
Merlin Mini (XM4) | Level 25 |
Willis 3x (XM4) | Level 35 |
Remuda Mini Reflex (Goblin Mk2) | Level 20 |
Volzhskiy Reflex (AK-74) | Level 5 |
Redwell Reflex (Model L) | Level 5 |
K&S Red Dot (AK-74) | Level 35 |
OM3 '92 Holo (AK-74) | Level 15 |
Pinpoint Holoscout (AMES 85) | Level 15 |
Accu-Spot Ultra Holo (Model L) | Level 35 |
Jason Armoury 2x (GPR 91) | Level 5 |
PrismaTech 4x (Goblin Mk2) | Level 5 |
Dobrych 4x (AMES 85) | Level 25 |
Pinpoint Hybrid (GPR 91) | Level 25 |
PrismaPoint Hybrid (GPR 91) | Level 35 |
R&K Multizoom (Model L) | Level 20 |
Blandwell 7x Scope (Goblin Mk2) | Level 35 |
Otero Thermal 2x (GPR 91) | Level 15 |
Muzzle
Attachment | Level Unlocked |
Suppressor | Level 3 |
Compensator | Level 19 |
Muzzle Brake | Level 28 |
Ported Compensator | Level 36 |
Barrel
Attachment | Level Unlocked |
Suppressed Long Barrel | Level 6 |
Suppressed Gain-Twist Barrel | Level 19 |
Suppressed Reinforced Barrel | Level 29 |
Suppressed CHF Barrel | Level 39 |
Underbarrel
Attachment | Level Unlocked |
Lightweight Foregrip | Level 2 |
Vertical Foregrip | Level 8 |
Precision Foregrip | Level 17 |
Marksman Foregrip | Level 27 |
Ranger Foregrip | Level 33 |
Launcher - Standard | Level 21 |
Launcher - Smoke | Level 11 |
Launcher - High Explosive | Level 36 |
Launcher - Drill Charge | Level 41 |
Magazine
Attachment | Level Unlocked |
Flip Mag | Level 3 |
Extended Mag I | Level 14 |
Extended Mag II | Level 22 |
Extended Mag III | Level 31 |
Rear Grip
Attachment | Level Unlocked |
Quickdraw Grip | Level 4 |
Assault Grip | Level 13 |
Commando Grip | Level 23 |
Ergonomic Grip | Level 26 |
CQB Grip | Level 37 |
Stock
Attachment | Level Unlocked |
Heavy Stock | Level 8 |
No Stock | Level 9 |
Full Stock | Level 20 |
Balanced Stock | Level 28 |
Infiltrator Stock | Level 34 |
Combat Stock | Level 40 |
Laser
Attachment | Level Unlocked |
Steady Aim Laser | Level 10 |
Fast Motion Laser | Level 12 |
Strelok Laser | Level 24 |
Tactical Laser | Level 30 |
Target Laser | Level 38 |
Fire Mods
Attachment | Level Unlocked |
9x39mm Soviet Overpressured | Level 7 |
Recoil Springs | Level 18 |
9x39mm Soviet FMJ | Level 32 |
Rapid Fire | Level 42 |