More actions
Content deleted Content added
Admin-irfan (talk | contribs) No edit summary |
Admin-irfan (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
|- |
|- |
||
|} |
|} |
||
== All SVD Weapon Attachments == |
== All SVD Weapon Attachments == |
Revision as of 14:51, 30 November 2024
Overview
The SVD sniper rifle in Call of Duty: Black Ops 6 is a semi-automatic weapon known for its high fire rate and consistent upper-torso damage. While not as precise as its bolt-action counterparts, the gun's rapid follow-up shot capability makes it effective in fast-paced zombie encounters.
SVD Weapon Stats
Unlocked | Level 25 |
Type | Sniper Rifle |
Firemode | Semi-Automatic |
Magazine Size | 10 rounds |
Total Mags | |
Rate of Fire | |
Bullet Velocity | |
Horizontal Recoil Control | |
Vertical Recoil Control | |
Movement Speed | |
Sprinting Movement Speed | |
Sprint To Fire Speed | |
Slide To Fire Speed | |
Damage at Effective Range (16.5m) | |
Damage Beyond Range (40.6m) |
All SVD Weapon Attachments
Optics
Attachment | Level Unlocked |
Blandwell 7x Scope | Level 5 |
PrismaPoint Hybrid | Level 10 |
Kepler Red Dot | Level 15 |
Redwell Custom Zoom | Level 20 |
Accu-Spot Ultra Holo | Level 25 |
PrismaTech Reflex | Level 30 |
Thermal 6x | Level 40 |
Muzzle
Attachment | Level Unlocked |
Suppressor | Level 6 |
Muzzle Brake | Level 9 |
Compensator | Level 23 |
Ported Compensator | Level 36 |
Barrel
Attachment | Level Unlocked |
Long Barrel | Level 2 |
Gain-Twist Barrel | Level 17 |
CHF Barrel | Level 32 |
Reinforced Barrel | Level 41 |
Short Barrel | Level 45 |
Underbarrel
Attachment | Level Unlocked |
Weighted Handguard | Level 11 |
Lightweight Handguard | Level 13 |
Precision Handguard | Level 16 |
Ranger Handguard | Level 28 |
Marksman Handguard | Level 43 |
Magazine
Attachment | Level Unlocked |
Extended Mag I | Level 7 |
Fast Mag I | Level 14 |
Extended Mag II | Level 24 |
Fast Mag II | Level 29 |
Comb
Attachment | Level Unlocked |
Quickdraw Riser | Level 3 |
Combat Riser | Level 22 |
Commando Riser | Level 27 |
Ergonomic Riser | Level 35 |
CQB Riser | Level 37 |
Stock
Attachment | Level Unlocked |
Heavy Stock | Level 8 |
Light Stock | Level 18 |
Balanced Stock | Level 34 |
Combat Stock | Level 39 |
Infiltrator Stock | Level 44 |
Laser
Attachment | Level Unlocked |
Fast Motion Laser | Level 12 |
Steady Aim Laser | Level 19 |
Tactical Laser | Level 26 |
Target Laser | Level 31 |
Strelok Laser | Level 38 |
Fire Mods
Attachment | Level Unlocked |
7.62x54mmR Overpressured | Level 4 |
Recoil Springs | Level 21 |
7.62x54mmR FMJ | Level 33 |
Rapid Fire | Level 42 |